Airship Tablets
Stone tablet containing Bearock's soul
# Team BuffName | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 |
---|
Attack Damage | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Attack Damage | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Attack Damage | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Attack Damage | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
# Possession BuffName | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 |
---|
Tribe Friend Ship | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Tribe Friend Ship | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Tribe Friend Ship | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
# Tablet Level RequirementsName | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 |
---|
Senior Infantry | 1* | 2* | 3* | 4* | 5* | 11* | 12* | 13* | 14* | 15* |
Senior Infantry | 1* | 2* | 3* | 4* | 5* | 6* | 7* | 8* | 9* | 10* |
Senior Infantry | 1* | 2* | 3* | 4* | 5* | 8* | 11* | 14* | 17* | 20* |
Senior Infantry | 1* | 2* | 3* | 4* | 5* | 7* | 9* | 12* | 15* | 18* |
# Seal Farming