Airship Tablets
# Team BuffName | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 |
---|
Attack Damage | 80% | 410% | 1.07a% | 2.39a% | 5.03a% | 10.31a% | 20.87a% | 41.99a% | 84.23a% | 168.71a% |
Defense | 0% | 820% | 2.14a% | 4.78a% | 10.06a% | 20.62a% | 41.74a% | 83.98a% | 168.46a% | 337.42a% |
Move Speed | 0% | 0% | 21.45% | 22.27% | 23.1% | 23.92% | 24.75% | 25.57% | 26.4% | 27.22% |
Game Speed | 0% | 0% | 0% | 26.73% | 27.72% | 28.71% | 29.7% | 30.69% | 31.68% | 32.67% |
# Possession BuffName | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 |
---|
Quest Gold Gain | 10% | 20% | 30% | 40% | 50% | 70% | 90% | 110% | 130% | 150% |
Treasure Limit Break | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
# Tablet Level RequirementsName | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 |
---|
Senior Fire Bird | 6* | 7* | 8* | 9* | 10* | 12* | 14* | 16* | 18* | 20* |
Senior Fire Mage | 2* | 4* | 6* | 8* | 10* | 12* | 14* | 16* | 18* | 20* |
Senior Golem | 3* | 4* | 6* | 8* | 10* | 12* | 14* | 16* | 18* | 20* |
# Seal Farming