Airship Tablets
# Team BuffName | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 |
---|
Move Speed | 37.8% | 39.375% | 40.95% | 42.525% | 44.1% | 45.675% | 47.25% | 48.825% | 50.4% | 51.975% |
Defense | 0% | 1.58a% | 4.10a% | 9.14a% | 19.22a% | 39.38a% | 79.70a% | 160.34a% | 321.62a% | 644.18a% |
Attack Damage | 0% | 0% | 2.05a% | 4.57a% | 9.61a% | 19.69a% | 39.85a% | 80.17a% | 160.81a% | 322.09a% |
Game Speed | 0% | 0% | 0% | 52.92% | 54.81% | 56.7% | 58.59% | 60.48% | 62.37% | 64.26% |
# Possession BuffName | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 |
---|
Active Skill Buff
| 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
Treasure Limit Break | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
Medal Buff | 10% | 20% | 30% | 40% | 50% | 60% | 70% | 80% | 90% | 100% |
# Tablet Level RequirementsName | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 |
---|
Extreme Wolf Rider | 6* | 7* | 8* | 9* | 10* | 12* | 14* | 16* | 18* | 20* |
Extreme Sorcerer | 5* | 6* | 7* | 8* | 9* | 11* | 13* | 15* | 17* | 19* |
Extreme Naga | 3* | 4* | 5* | 6* | 7* | 9* | 11* | 14* | 17* | 20* |
Extreme Ice Spirit | 1* | 2* | 3* | 4* | 5* | 7* | 9* | 12* | 15* | 18* |
# Seal Farming