Airship Tablets
# Team BuffName | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 |
---|
Attack Damage | 162.5% | 812.5% | 2.11a% | 4.71a% | 9.91a% | 20.31a% | 41.11a% | 82.71a% | 165.91a% | 332.31a% |
Defense | 0% | 1.63a% | 4.23a% | 9.43a% | 19.83a% | 40.63a% | 82.23a% | 165.43a% | 331.83a% | 664.63a% |
Game Speed | 0% | 0% | 52.65% | 54.6% | 56.55% | 58.5% | 60.45% | 62.4% | 64.35% | 66.3% |
Critical Percent | 0% | 0% | 0% | 18.2% | 18.85% | 19.5% | 20.15% | 20.8% | 21.45% | 22.1% |
# Possession BuffName | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 |
---|
Active Skill Buff
| 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
Quest Open Gold | 10% | 20% | 30% | 40% | 50% | 70% | 90% | 110% | 130% | 150% |
Treasure Limit Break | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 |
# Tablet Level RequirementsName | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 |
---|
Senior Sylphid | 1* | 2* | 3* | 4* | 5* | 11* | 12* | 13* | 14* | 15* |
Senior Windwalker | 1* | 2* | 3* | 4* | 5* | 6* | 7* | 8* | 9* | 10* |
Senior Archon Druid | 1* | 2* | 3* | 4* | 5* | 8* | 11* | 14* | 17* | 20* |
Senior Viper | 1* | 2* | 3* | 4* | 5* | 7* | 9* | 12* | 15* | 18* |
# Seal Farming