Airship Tablets
# Team BuffName | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 |
---|
Health | 487.5% | 2.44a% | 6.34a% | 14.14a% | 29.74a% | 60.94a% | 123.34a% | 248.14a% | 497.74a% | 996.94a% |
Attack Damage | 0% | 812.5% | 2.11a% | 4.71a% | 9.91a% | 20.31a% | 41.11a% | 82.71a% | 165.91a% | 332.31a% |
Critical Damage | 0% | 0% | 2.11a% | 4.71a% | 9.91a% | 20.31a% | 41.11a% | 82.71a% | 165.91a% | 332.31a% |
Attack Speed | 0% | 0% | 0% | 14.95% | 15.6% | 16.25% | 16.9% | 17.55% | 18.2% | 18.85% |
# Possession BuffName | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 |
---|
Treasure Limit Break | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
Active Skill Buff
| 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
Quest Complete Time | 10% | 20% | 30% | 40% | 50% | 70% | 90% | 110% | 130% | 150% |
# Tablet Level RequirementsName | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 |
---|
Extreme Big Foot | 1* | 2* | 3* | 4* | 5* | 6* | 7* | 8* | 9* | 10* |
Extreme Raptor Rider | 2* | 3* | 4* | 5* | 7* | 9* | 11* | 14* | 17* | 20* |
Extreme Ice Spirit | 1* | 2* | 3* | 4* | 5* | 8* | 11* | 14* | 17* | 20* |
Extreme Blade Master | 1* | 2* | 3* | 4* | 5* | 7* | 9* | 12* | 15* | 18* |
# Seal Farming