Airship Tablets
For the Honor of the Undead
# Team BuffName | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 |
---|
Move Speed | 27% | 28.12% | 29.25% | 30.37% | 31.5% | 32.62% | 33.75% | 34.87% | 36% | 37.12% |
Attack Speed | 0% | 9.45% | 9.9% | 10.35% | 10.8% | 11.25% | 11.7% | 12.15% | 12.6% | 13.05% |
Game Speed | 0% | 0% | 36.45% | 37.8% | 39.15% | 40.5% | 41.85% | 43.2% | 44.55% | 45.9% |
Attack Damage | 0% | 0% | 0% | 3.26a% | 6.86a% | 14.06a% | 28.46a% | 57.26a% | 114.86a% | 230.06a% |
# Possession BuffName | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 |
---|
Medal Buff | 10% | 20% | 30% | 40% | 50% | 60% | 70% | 80% | 90% | 100% |
Quest Complete Time | 10% | 20% | 30% | 40% | 50% | 70% | 90% | 110% | 130% | 150% |
Treasure Limit Break | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
# Tablet Level RequirementsName | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 |
---|
Senior Dark Ninja | 1* | 2* | 3* | 5* | 7* | 9* | 11* | 13* | 15* | 17* |
Senior Succubus | 2* | 4* | 6* | 8* | 10* | 12* | 14* | 16* | 18* | 20* |
Senior Dark Admiral | 1* | 3* | 5* | 7* | 9* | 11* | 13* | 15* | 17* | 19* |
Senior Lich | 1* | 3* | 5* | 7* | 9* | 11* | 13* | 15* | 17* | 19* |
# Seal Farming