Airship Tablets
# Team BuffName | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 |
---|
Attack Damage | 80% | 410% | 1.07a% | 2.39a% | 5.03a% | 10.31a% | 20.87a% | 41.99a% | 84.23a% | 168.71a% |
Move Speed | 0% | 20.62% | 21.45% | 22.27% | 23.1% | 23.92% | 24.75% | 25.57% | 26.4% | 27.22% |
Game Speed | 0% | 0% | 26.73% | 27.72% | 28.71% | 29.7% | 30.69% | 31.68% | 32.67% | 33.66% |
Attack Speed | 0% | 0% | 0% | 7.59% | 7.92% | 8.25% | 8.58% | 8.91% | 9.24% | 9.57% |
# Possession BuffName | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 |
---|
Treasure Limit Break | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
Quest Upgrade Gold | 10% | 20% | 30% | 40% | 50% | 70% | 90% | 110% | 130% | 150% |
# Tablet Level RequirementsName | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 |
---|
Senior Orc Fighter | 6* | 7* | 8* | 9* | 10* | 12* | 14* | 16* | 18* | 20* |
Senior Orc Hunter | 5* | 6* | 7* | 8* | 10* | 12* | 14* | 16* | 18* | 20* |
Senior Orc Ax Unit | 4* | 5* | 6* | 7* | 9* | 11* | 13* | 15* | 17* | 19* |
# Seal Farming