Airship Tablets
# Team BuffName | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 |
---|
Critical Damage | 110% | 560% | 1.46a% | 3.26a% | 6.86a% | 14.06a% | 28.46a% | 57.26a% | 114.86a% | 230.06a% |
Attack Range | 0% | 25.87% | 27% | 28.12% | 29.25% | 30.37% | 31.5% | 32.62% | 33.75% | 34.87% |
Game Speed | 0% | 0% | 36.45% | 37.8% | 39.15% | 40.5% | 41.85% | 43.2% | 44.55% | 45.9% |
Health | 0% | 0% | 0% | 9.78a% | 20.58a% | 42.18a% | 85.38a% | 171.78a% | 344.58a% | 690.18a% |
# Possession BuffName | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 |
---|
Medal Buff | 10% | 20% | 30% | 40% | 50% | 60% | 70% | 80% | 90% | 100% |
Unit Upgrade Gold | 10% | 20% | 30% | 40% | 50% | 70% | 90% | 110% | 130% | 150% |
Treasure Limit Break | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 |
# Tablet Level RequirementsName | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 |
---|
Senior Cavalry Knight | 3* | 4* | 5* | 6* | 8* | 10* | 12* | 14* | 17* | 20* |
Senior Musketeer | 4* | 5* | 6* | 7* | 9* | 11* | 13* | 15* | 17* | 19* |
Senior Gunner | 1* | 3* | 5* | 7* | 9* | 11* | 13* | 15* | 17* | 19* |
Senior Fire Bird | 4* | 5* | 6* | 7* | 9* | 11* | 13* | 15* | 17* | 19* |
# Seal Farming