Airship Tablets
# Team BuffName | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 |
---|
Move Speed | 27% | 28.12% | 29.25% | 30.37% | 31.5% | 32.62% | 33.75% | 34.87% | 36% | 37.12% |
Attack Range | 0% | 25.87% | 27% | 28.12% | 29.25% | 30.37% | 31.5% | 32.62% | 33.75% | 34.87% |
Game Speed | 0% | 0% | 36.45% | 37.8% | 39.15% | 40.5% | 41.85% | 43.2% | 44.55% | 45.9% |
Critical Percent | 0% | 0% | 0% | 12.6% | 13.05% | 13.5% | 13.95% | 14.4% | 14.85% | 15.3% |
# Possession BuffName | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 |
---|
Quest Open Gold | 10% | 20% | 30% | 40% | 50% | 70% | 90% | 110% | 130% | 150% |
Medal Buff | 10% | 20% | 30% | 40% | 50% | 60% | 70% | 80% | 90% | 100% |
Treasure Limit Break | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
# Tablet Level RequirementsName | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 |
---|
Senior Battle Drummer | 1* | 3* | 5* | 7* | 9* | 11* | 13* | 15* | 17* | 19* |
Senior Orc Hammer Unit | 5* | 6* | 7* | 8* | 10* | 12* | 14* | 16* | 18* | 20* |
Senior Orc Wing | 6* | 7* | 8* | 9* | 10* | 12* | 14* | 16* | 18* | 20* |
Senior Big Foot | 2* | 4* | 6* | 8* | 10* | 12* | 14* | 16* | 18* | 20* |
# Seal Farming