Airship Tablets
# Team BuffName | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 |
---|
Health | 360% | 1.80a% | 4.68a% | 10.44a% | 21.96a% | 45.00a% | 91.08a% | 183.24a% | 367.56a% | 736.20a% |
Attack Damage | 0% | 600% | 1.56a% | 3.48a% | 7.32a% | 15.00a% | 30.36a% | 61.08a% | 122.52a% | 245.40a% |
Critical Damage | 0% | 0% | 1.56a% | 3.48a% | 7.32a% | 15.00a% | 30.36a% | 61.08a% | 122.52a% | 245.40a% |
Attack Speed | 0% | 0% | 0% | 11.04% | 11.52% | 12% | 12.48% | 12.96% | 13.44% | 13.92% |
# Possession BuffName | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 |
---|
Treasure Limit Break | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
Active Skill Buff
| 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
Quest Gold Gain | 10% | 20% | 30% | 40% | 50% | 70% | 90% | 110% | 130% | 150% |
# Tablet Level RequirementsName | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 |
---|
Senior Sword Dancer | 1* | 2* | 3* | 4* | 5* | 6* | 7* | 8* | 9* | 10* |
Senior Hippogriff | 2* | 3* | 4* | 5* | 7* | 9* | 11* | 14* | 17* | 20* |
Senior Astral Captain | 1* | 2* | 3* | 4* | 5* | 8* | 11* | 14* | 17* | 20* |
Senior Royal Druid | 1* | 2* | 3* | 4* | 5* | 7* | 9* | 12* | 15* | 18* |
# Seal Farming