Airship Tablets
Master of the Howling Winds
# Team BuffName | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 |
---|
Attack Damage | 120% | 600% | 1.56a% | 3.48a% | 7.32a% | 15.00a% | 30.36a% | 61.08a% | 122.52a% | 245.40a% |
Defense | 0% | 1.20a% | 3.12a% | 6.96a% | 14.64a% | 30.00a% | 60.72a% | 122.16a% | 245.04a% | 490.80a% |
Critical Damage | 0% | 0% | 1.56a% | 3.48a% | 7.32a% | 15.00a% | 30.36a% | 61.08a% | 122.52a% | 245.40a% |
Attack Range | 0% | 0% | 0% | 30% | 31.2% | 32.4% | 33.6% | 34.8% | 36% | 37.2% |
# Possession BuffName | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 |
---|
Treasure Limit Break | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
Active Skill Buff
| 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
Quest Complete Time | 10% | 20% | 30% | 40% | 50% | 70% | 90% | 110% | 130% | 150% |
# Tablet Level RequirementsName | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 |
---|
Senior Hippogriff | 6* | 7* | 8* | 9* | 10* | 12* | 14* | 16* | 18* | 20* |
Senior Elementalist | 5* | 6* | 7* | 8* | 9* | 11* | 13* | 15* | 17* | 19* |
Senior Champion | 3* | 4* | 5* | 6* | 7* | 9* | 11* | 14* | 17* | 20* |
Senior Mystic Archer | 1* | 2* | 3* | 4* | 5* | 7* | 9* | 12* | 15* | 18* |
# Seal Farming