Airship Tablets
# Team BuffName | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 |
---|
Attack Range | 18.15% | 18.97% | 19.8% | 20.62% | 21.45% | 22.27% | 23.1% | 23.92% | 24.75% | 25.57% |
Game Speed | 0% | 25.74% | 26.73% | 27.72% | 28.71% | 29.7% | 30.69% | 31.68% | 32.67% | 33.66% |
Attack Speed | 0% | 0% | 7.26% | 7.59% | 7.92% | 8.25% | 8.58% | 8.91% | 9.24% | 9.57% |
Critical Damage | 0% | 0% | 0% | 2.39a% | 5.03a% | 10.31a% | 20.87a% | 41.99a% | 84.23a% | 168.71a% |
# Possession BuffName | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 |
---|
Medal Buff | 10% | 20% | 30% | 40% | 50% | 60% | 70% | 80% | 90% | 100% |
Treasure Limit Break | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 |
# Tablet Level RequirementsName | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 |
---|
Senior Priest | 3* | 4* | 5* | 6* | 8* | 10* | 12* | 14* | 17* | 20* |
Senior Heavy Infantry | 4* | 5* | 6* | 7* | 9* | 11* | 13* | 15* | 17* | 19* |
Senior Gunner | 2* | 4* | 6* | 8* | 10* | 12* | 14* | 16* | 18* | 20* |
# Seal Farming