Airship Tablets
# Team BuffName | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 |
---|
Critical Damage | 120% | 620% | 1.62a% | 3.62a% | 7.62a% | 15.62a% | 31.62a% | 63.62a% | 127.62a% | 255.62a% |
Health | 0% | 1.87a% | 4.87a% | 10.87a% | 22.87a% | 46.87a% | 94.87a% | 190.87a% | 382.87a% | 766.87a% |
Attack Damage | 0% | 0% | 1.62a% | 3.62a% | 7.62a% | 15.62a% | 31.62a% | 63.62a% | 127.62a% | 255.62a% |
Attack Speed | 0% | 0% | 0% | 11.5% | 12% | 12.5% | 13% | 13.5% | 14% | 14.5% |
# Possession BuffName | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 |
---|
R E S I S T I C E | 1.30a | 1.60a | 1.90a | 2.20a | 2.50a | 2.80a | 3.10a | 3.40a | 3.70a | 4.00a |
Quest Open Gold | 10% | 20% | 30% | 40% | 50% | 70% | 90% | 110% | 130% | 150% |
Treasure Limit Break | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 |
# Tablet Level RequirementsName | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 |
---|
Senior Naga | 1* | 2* | 3* | 5* | 7* | 9* | 11* | 13* | 15* | 17* |
Senior Blade Master | 2* | 4* | 6* | 8* | 10* | 12* | 14* | 16* | 18* | 20* |
Senior Naga Knight | 1* | 3* | 5* | 7* | 9* | 11* | 13* | 15* | 17* | 19* |
Senior Storm Warrior | 1* | 3* | 5* | 7* | 9* | 11* | 13* | 15* | 17* | 19* |
# Seal Farming