Airship Tablets
Protection of Ocean Golem
# Team BuffName | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 |
---|
Attack Damage | 120% | 620% | 1.62a% | 3.62a% | 7.62a% | 15.62a% | 31.62a% | 63.62a% | 127.62a% | 255.62a% |
Health | 0% | 1.87a% | 4.87a% | 10.87a% | 22.87a% | 46.87a% | 94.87a% | 190.87a% | 382.87a% | 766.87a% |
Game Speed | 0% | 0% | 40.5% | 42% | 43.5% | 45% | 46.5% | 48% | 49.5% | 51% |
Attack Range | 0% | 0% | 0% | 31.25% | 32.5% | 33.75% | 35% | 36.25% | 37.5% | 38.75% |
# Possession BuffName | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 |
---|
Active Skill Buff
| 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
Quest Gold Gain | 10% | 20% | 30% | 40% | 50% | 70% | 90% | 110% | 130% | 150% |
Treasure Limit Break | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 |
# Tablet Level RequirementsName | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 |
---|
Senior Siren | 6* | 7* | 8* | 9* | 10* | 12* | 14* | 16* | 18* | 20* |
Senior War Bear Rider | 5* | 6* | 7* | 8* | 9* | 11* | 13* | 15* | 17* | 19* |
Senior Naga Knight | 3* | 4* | 5* | 6* | 7* | 9* | 11* | 14* | 17* | 20* |
Senior Frozen Witch | 1* | 2* | 3* | 4* | 5* | 7* | 9* | 12* | 15* | 18* |
# Seal Farming