Airship Tablets
# Team BuffName | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 |
---|
Attack Damage | 137.5% | 687.5% | 1.79a% | 3.99a% | 8.39a% | 17.19a% | 34.79a% | 69.99a% | 140.39a% | 281.19a% |
Defense | 0% | 1.38a% | 3.58a% | 7.98a% | 16.78a% | 34.38a% | 69.58a% | 139.98a% | 280.78a% | 562.38a% |
Game Speed | 0% | 0% | 44.55% | 46.2% | 47.85% | 49.5% | 51.15% | 52.8% | 54.45% | 56.1% |
Attack Speed | 0% | 0% | 0% | 12.65% | 13.2% | 13.75% | 14.3% | 14.85% | 15.4% | 15.95% |
# Possession BuffName | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 |
---|
Treasure Limit Break | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
Active Skill Buff
| 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
Quest Gold Gain | 10% | 20% | 30% | 40% | 50% | 70% | 90% | 110% | 130% | 150% |
# Tablet Level RequirementsName | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 |
---|
Senior Royal Druid | 6* | 7* | 8* | 9* | 10* | 12* | 14* | 16* | 18* | 20* |
Senior Champion | 2* | 4* | 6* | 8* | 10* | 12* | 14* | 16* | 18* | 20* |
Senior Wolf Master | 3* | 4* | 6* | 8* | 10* | 12* | 14* | 16* | 18* | 20* |
Senior Archon Druid | 1* | 2* | 3* | 5* | 7* | 9* | 11* | 13* | 15* | 17* |
# Seal Farming