Airship Tablets
# Team BuffName | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 |
---|
Health | 412.5% | 2.06a% | 5.36a% | 11.96a% | 25.16a% | 51.56a% | 104.36a% | 209.96a% | 421.16a% | 843.56a% |
Critical Damage | 0% | 687.5% | 1.79a% | 3.99a% | 8.39a% | 17.19a% | 34.79a% | 69.99a% | 140.39a% | 281.19a% |
Attack Damage | 0% | 0% | 1.79a% | 3.99a% | 8.39a% | 17.19a% | 34.79a% | 69.99a% | 140.39a% | 281.19a% |
Move Speed | 0% | 0% | 0% | 37.125% | 38.5% | 39.875% | 41.25% | 42.625% | 44% | 45.375% |
# Possession BuffName | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 |
---|
R E S I S T F I R E | 1.30a | 1.60a | 1.90a | 2.20a | 2.50a | 2.80a | 3.10a | 3.40a | 3.70a | 4.00a |
Quest Upgrade Gold | 10% | 20% | 30% | 40% | 50% | 70% | 90% | 110% | 130% | 150% |
Treasure Limit Break | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
# Tablet Level RequirementsName | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 |
---|
Extreme Fire Mage | 1* | 2* | 3* | 4* | 5* | 6* | 7* | 8* | 9* | 10* |
Extreme Gunner | 2* | 3* | 4* | 5* | 7* | 9* | 11* | 14* | 17* | 20* |
Extreme Golem | 1* | 2* | 3* | 4* | 5* | 8* | 11* | 14* | 17* | 20* |
Extreme Priest | 1* | 2* | 3* | 4* | 5* | 7* | 9* | 12* | 15* | 18* |
# Seal Farming