Airship Tablets
# Team BuffName | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 |
---|
Attack Damage | 145% | 725% | 1.89a% | 4.21a% | 8.85a% | 18.13a% | 36.69a% | 73.81a% | 148.05a% | 296.53a% |
Health | 0% | 2.18a% | 5.66a% | 12.62a% | 26.54a% | 54.38a% | 110.06a% | 221.42a% | 444.14a% | 889.58a% |
Critical Damage | 0% | 0% | 1.89a% | 4.21a% | 8.85a% | 18.13a% | 36.69a% | 73.81a% | 148.05a% | 296.53a% |
Move Speed | 0% | 0% | 0% | 39.15% | 40.6% | 42.05% | 43.5% | 44.95% | 46.4% | 47.85% |
# Possession BuffName | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 |
---|
Active Skill Buff
| 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
Quest Complete Time | 10% | 20% | 30% | 40% | 50% | 70% | 90% | 110% | 130% | 150% |
Treasure Limit Break | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 |
# Tablet Level RequirementsName | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 |
---|
Senior Astral Captain | 6* | 7* | 8* | 9* | 10* | 12* | 14* | 16* | 18* | 20* |
Senior Royal Druid | 5* | 6* | 7* | 8* | 9* | 11* | 13* | 15* | 17* | 19* |
Senior Archon Druid | 3* | 4* | 5* | 6* | 7* | 9* | 11* | 14* | 17* | 20* |
Senior Wing Lancer | 1* | 2* | 3* | 4* | 5* | 7* | 9* | 12* | 15* | 18* |
# Seal Farming