Airship Tablets
# Team BuffName | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 |
---|
Attack Speed | 12% | 12.6% | 13.2% | 13.8% | 14.4% | 15% | 15.6% | 16.2% | 16.8% | 17.4% |
Health | 0% | 2.25a% | 5.85a% | 13.05a% | 27.45a% | 56.25a% | 113.85a% | 229.05a% | 459.45a% | 920.25a% |
Move Speed | 0% | 0% | 39% | 40.5% | 42% | 43.5% | 45% | 46.5% | 48% | 49.5% |
Game Speed | 0% | 0% | 0% | 50.4% | 52.2% | 54% | 55.8% | 57.6% | 59.4% | 61.2% |
# Possession BuffName | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 |
---|
Treasure Limit Break | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
Active Skill Buff
| 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
Unit Upgrade Gold | 10% | 20% | 30% | 40% | 50% | 70% | 90% | 110% | 130% | 150% |
# Tablet Level RequirementsName | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 |
---|
Senior Barbarian | 1* | 2* | 3* | 4* | 5* | 11* | 12* | 13* | 14* | 15* |
Senior Naga Knight | 1* | 2* | 3* | 4* | 5* | 6* | 7* | 8* | 9* | 10* |
Senior Hog Rider | 1* | 2* | 3* | 4* | 5* | 8* | 11* | 14* | 17* | 20* |
Senior Deep One Reaper | 1* | 2* | 3* | 4* | 5* | 7* | 9* | 12* | 15* | 18* |
# Seal Farming