Airship Tablets
# Team BuffName | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 |
---|
Attack Damage | 150% | 750% | 1.95a% | 4.35a% | 9.15a% | 18.75a% | 37.95a% | 76.35a% | 153.15a% | 306.75a% |
Critical Percent | 0% | 15.6% | 16.2% | 16.8% | 17.4% | 18% | 18.6% | 19.2% | 19.8% | 20.4% |
Attack Range | 0% | 0% | 36% | 37.5% | 39% | 40.5% | 42% | 43.5% | 45% | 46.5% |
Critical Damage | 0% | 0% | 0% | 4.35a% | 9.15a% | 18.75a% | 37.95a% | 76.35a% | 153.15a% | 306.75a% |
# Possession BuffName | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 |
---|
R E S I S T P O I S O N | 1.30a | 1.60a | 1.90a | 2.20a | 2.50a | 2.80a | 3.10a | 3.40a | 3.70a | 4.00a |
Unit Upgrade Gold | 10% | 20% | 30% | 40% | 50% | 70% | 90% | 110% | 130% | 150% |
Treasure Limit Break | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
# Tablet Level RequirementsName | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 |
---|
Extreme Wolf Warrior | 1* | 2* | 3* | 4* | 5* | 6* | 7* | 8* | 9* | 10* |
Extreme Druid | 2* | 3* | 4* | 5* | 7* | 9* | 11* | 14* | 17* | 20* |
Extreme Forest Guardian | 1* | 2* | 3* | 4* | 5* | 8* | 11* | 14* | 17* | 20* |
Extreme Hoyden Goku | 1* | 2* | 3* | 4* | 5* | 7* | 9* | 12* | 15* | 18* |
# Seal Farming