Airship Tablets
# Team BuffName | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 |
---|
Attack Range | 33% | 34.5% | 36% | 37.5% | 39% | 40.5% | 42% | 43.5% | 45% | 46.5% |
Attack Speed | 0% | 12.6% | 13.2% | 13.8% | 14.4% | 15% | 15.6% | 16.2% | 16.8% | 17.4% |
Critical Percent | 0% | 0% | 16.2% | 16.8% | 17.4% | 18% | 18.6% | 19.2% | 19.8% | 20.4% |
Health | 0% | 0% | 0% | 13.05a% | 27.45a% | 56.25a% | 113.85a% | 229.05a% | 459.45a% | 920.25a% |
# Possession BuffName | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 |
---|
Active Skill Buff
| 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
Quest Gold Gain | 10% | 20% | 30% | 40% | 50% | 70% | 90% | 110% | 130% | 150% |
Treasure Limit Break | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 |
# Tablet Level RequirementsName | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 |
---|
Senior Naga | 1* | 2* | 3* | 4* | 5* | 6* | 7* | 8* | 9* | 10* |
Senior Ice Spirit | 2* | 3* | 4* | 5* | 7* | 9* | 11* | 14* | 17* | 20* |
Senior Deep One Reaper | 1* | 2* | 3* | 4* | 5* | 8* | 11* | 14* | 17* | 20* |
Senior Frosthunter | 1* | 2* | 3* | 4* | 5* | 7* | 9* | 12* | 15* | 18* |
# Seal Farming