Airship Tablets
Trial of Death Stone Tablet
# Team BuffName | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 |
---|
Move Speed | 36% | 37.5% | 39% | 40.5% | 42% | 43.5% | 45% | 46.5% | 48% | 49.5% |
Attack Damage | 0% | 750% | 1.95a% | 4.35a% | 9.15a% | 18.75a% | 37.95a% | 76.35a% | 153.15a% | 306.75a% |
Defense | 0% | 0% | 3.90a% | 8.70a% | 18.30a% | 37.50a% | 75.90a% | 152.70a% | 306.30a% | 613.50a% |
Game Speed | 0% | 0% | 0% | 50.4% | 52.2% | 54% | 55.8% | 57.6% | 59.4% | 61.2% |
# Possession BuffName | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 |
---|
Resist Dark | 1.30a | 1.60a | 1.90a | 2.20a | 2.50a | 2.80a | 3.10a | 3.40a | 3.70a | 4.00a |
Quest Open Gold | 10% | 20% | 30% | 40% | 50% | 70% | 90% | 110% | 130% | 150% |
Treasure Limit Break | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
# Tablet Level RequirementsName | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 |
---|
Extreme Death Knight | 6* | 7* | 8* | 9* | 10* | 12* | 14* | 16* | 18* | 20* |
Extreme Bomb Unit | 5* | 6* | 7* | 8* | 9* | 11* | 13* | 15* | 17* | 19* |
Extreme Dark Admiral | 3* | 4* | 5* | 6* | 7* | 9* | 11* | 14* | 17* | 20* |
Extreme Lich | 1* | 2* | 3* | 4* | 5* | 7* | 9* | 12* | 15* | 18* |
# Seal Farming