Level | Skill | Power |
---|
25 | Own Attack Power Increased | 23% |
50 | Gold Gain Increased during the battle | 24% |
100 | One's(Own) Tribe's Attack Power Increased | 5% |
200 | Own Attack Power Increased | 23% |
300 | Own Critical Strike Damage Increased | 70% |
500 | Quest Gold Increased | 24% |
700 | Own Critical Strike Rate Increased | 3% |
900 | Own Critical Strike Rate Increased | 3% |
1100 | Own Attack Power Increased | 200% |
1200 | Own Attack Power Increased | 200% |
1300 | Ranged units' Attack Power Increased | 300% |
1400 | Ranged units' Attack Power Increased | 600% |
1500 | Ranged units' Critical Strike Damage Increased | 2.00a% |
Unit Stats
Attack Power : 33.0 (+3.3)
HP : 189.0 (+18.9)
Physical Defense : 2.4 (+0.24)
Magical Defense : 2.4 (+0.24)
Attack Speed : 50
Movement Speed : 0.81
Attack Range : 130
Critical Rate : 0.2%
Critical Damage : 0.5
Respawn Time : 150
Unit Attacks and Abilities
+General Attack: Damage air unit and ground units with a magic cannonball. When it explodes, surrounding enemies will be splash damaged and stunned for a short amount of time.
+Skill Attack: Damage air unit and ground units with a number of magic cannonballs, when they explode, surrounding enemies will be splash damaged and stunned for a short amount of time.
+Special Ability: None
Signature Equipment
Coming Soon™