| Level | Skill | Power |
|---|
| 25 | Own Defense Power Increased | 26% |
| 50 | Gold Gain Increased during the battle | 23% |
| 100 | Own HP Increased | 43% |
| 200 | Own Defense Power Increased | 26% |
| 300 | Quest Gold Increased | 23% |
| 500 | Melee units' Defense Power Increased | 10% |
| 700 | A chance to block melee attack increased | 4% |
| 900 | Own HP Increased | 43% |
| 1100 | Own Defense Power Increased | 200% |
| 1200 | Own HP Increased | 300% |
| 1300 | Melee units' Defense Power Increased | 200% |
| 1400 | Own HP Increased | 500% |
| 1500 | Own HP Increased | 3.00a% |
| 1600 | Melee units' Defense Power Increased | 2.00a% |
Unit Stats
Attack Power : 14.0 (+1.4)
HP : 202.8 (+20.28)
Physical Defense : 16.2 (+1.62)
Magical Defense : 14.22 (+1.422)
Attack Speed : 60
Movement Speed : 1.12
Attack Range : 30
Critical Rate : 0.2%
Critical Damage : 0.5
Respawn Time : 150
Unit Attacks and Abilities
+General Attack : Melee Physical Attack
+Skill Attack : Strike enemies and create shield for a certain amount of time (defend 99% of physical and magic damages)
+Special Ability : None
# Trans Material 1
# Trans Material 2
# Trans Material 3
Signature Equipment
Coming Soon™