Level | Skill | Power |
---|
25 | Gold Gain Increased during the battle | 21% |
50 | Own Attack Power Increased | 18% |
100 | Own Revival Time Decreased | 3% |
200 | Own Attack Distance Increased | 2% |
300 | Own Critical Strike Damage Increased | 55% |
500 | Own Critical Strike Rate Increased | 2% |
700 | Own Attack Power Increased | 18% |
900 | One's(Own) Tribe's Attack Power Increased | 10% |
1100 | Own Critical Strike Damage Increased | 50% |
1200 | One's(Own) Tribe's Revival Time Decreased | 1% |
1300 | One's(Own) Tribe's Attack Power Increased | 100% |
Unit Stats
Attack Power : 16.5 (+1.65)
HP : 44.0 (+4.4)
Physical Defense : 1.8 (+0.18)
Magical Defense : 2.2 (+0.22)
Attack Speed : 65
Movement Speed : 1.2
Attack Range : 95
Critical Rate : 0.2%
Critical Damage : 0.5
Respawn Time : 150
Unit Attacks and Abilities
+General Attack : Ranged Physical Attack
+Skill Attack : Becomes transparent for a certain amount of time and nullify the enemy's attacks
+Special Ability : None
Signature Equipment
Coming Soon™