Level | Skill | Power |
---|
25 | A chance to avoid ranged attack increased | 4% |
50 | Gold Gain Increased during the battle | 22% |
100 | A chance to avoid ranged attack increased | 4% |
200 | Own Attack Power Increased | 20% |
300 | Own Critical Strike Damage Increased | 60% |
500 | Own HP Increased | 40% |
700 | Own Attack Distance Increased | 3% |
900 | Own Attack Power Increased | 20% |
1100 | Own Critical Strike Damage Increased | 100% |
1200 | Own HP Increased | 100% |
1300 | Own Attack Power Increased | 200% |
1400 | Own Critical Strike Rate Increased | 2% |
1500 | Own Critical Strike Damage Increased | 800% |
Unit Stats
Attack Power : 20.0 (+2.0)
HP : 95.0 (+9.5)
Physical Defense : 3.2 (+0.32)
Magical Defense : 3.2 (+0.32)
Attack Speed : 50
Movement Speed : 0.9
Attack Range : 125
Critical Rate : 0.2%
Critical Damage : 0.5
Respawn Time : 150
Unit Attacks and Abilities
+General Attack : Ranged Physical Attack
+Skill Attack : Damage up to 5 enemies with 5 arrows fired at once
+Special Ability : None
# Trans Material 1
# Trans Material 2
# Trans Material 3
Signature Equipment
Coming Soon™