Level | Skill | Power |
---|
25 | A chance to avoid ranged attack increased | 6% |
50 | Own HP Increased | 46% |
100 | Quest Gold Increased | 24% |
200 | Own Defense Power Increased | 28% |
300 | Own Attack Power Increased | 23% |
500 | A chance to avoid ranged attack increased | 6% |
700 | Own Critical Strike Rate Increased | 3% |
900 | Own Attack Power Increased | 23% |
1100 | All units' Defense Power Increased | 50% |
1200 | Ranged units' Attack Power Increased | 100% |
1300 | One's(Own) Tribe's Critical Strike Damage Increased | 300% |
1400 | Ranged units' Attack Speed Increased | 1% |
1500 | One's(Own) Tribe's Defense Power Increased | 2.00a% |
Unit Stats
Attack Power : 36.0 (+3.6)
HP : 166.5 (+16.65)
Physical Defense : 1.6 (+0.16)
Magical Defense : 2.6 (+0.26)
Attack Speed : 60
Movement Speed : 0.76
Attack Range : 130
Critical Rate : 0.2%
Critical Damage : 0.5
Respawn Time : 150
Unit Attacks and Abilities
+General Attack : Summon an ice prison that damages and freezes enemies for a short time.
+Skill Attack : Summon a blizzard that damages enemies with a chance to freeze.
+Special Ability : Chance to instantly cast abilities when taking damage.
Signature Equipment
Coming Soon™