Level | Skill | Power |
---|
25 | Quest Gold Increased | 23% |
50 | Own Critical Strike Rate Increased | 3% |
100 | One's(Own) Tribe's Moving Speed Increased | 1% |
200 | Own Attack Power Increased | 21% |
300 | Own Defense Power Increased | 26% |
500 | Melee units' Attack Power Increased | 3% |
700 | Own HP Increased | 43% |
900 | One's(Own) Tribe's Critical Strike Damage Increased | 10% |
1100 | Own Attack Power Increased | 100% |
1200 | Own HP Increased | 200% |
1300 | Melee units' Attack Power Increased | 50% |
1400 | One's(Own) Tribe's Critical Strike Damage Increased | 50% |
Unit Stats
Attack Power : 30.1 (+3.01)
HP : 248.0 (+24.8)
Physical Defense : 5.0 (+0.5)
Magical Defense : 3.0 (+0.3)
Attack Speed : 60
Movement Speed : 1.391
Attack Range : 35
Critical Rate : 0.2%
Critical Damage : 0.5
Respawn Time : 150
Unit Attacks and Abilities
+General Attack : Melee Physical Attack
+Skill Attack : Strike the target with 1.5 times damage, splash damage the approaching enemies
+Special Ability : None
Signature Equipment
Coming Soon™