Level | Skill | Power |
---|
25 | Quest Gold Increased | 26% |
50 | Own Critical Strike Rate Increased | 4% |
100 | One's(Own) Tribe's Moving Speed Increased | 3% |
200 | Own Attack Power Increased | 26% |
300 | Own Defense Power Increased | 32% |
500 | Melee units' Attack Power Increased | 4% |
700 | Own HP Increased | 53% |
900 | One's(Own) Tribe's Critical Strike Damage Increased | 20% |
1100 | Own Attack Power Increased | 200% |
1200 | Own HP Increased | 300% |
1300 | Melee units' Attack Power Increased | 100% |
1400 | One's(Own) Tribe's Critical Strike Damage Increased | 100% |
1500 | Melee units' Critical Strike Damage Increased | 1.00a% |
1600 | One's(Own) Tribe's Attack Power Increased | 3.00a% |
1700 | One's(Own) Tribe's Attack Speed Increased | 2% |
1800 | Melee units' Critical Strike Damage Increased | 4.50a% |
Unit Stats
Attack Power : 47.3 (+4.73)
HP : 392.0 (+39.2)
Physical Defense : 8.75 (+0.875)
Magical Defense : 5.25 (+0.525)
Attack Speed : 60
Movement Speed : 1.391
Attack Range : 35
Critical Rate : 0.2%
Critical Damage : 0.5
Respawn Time : 150
Unit Attacks and Abilities
+General Attack : Melee Physical Attack
+Skill Attack : Strike the target with double damage, splash damage approaching enemies
+Special Ability : None
# Trans Material 1
# Trans Material 2
# Trans Material 3
Signature Equipment
Coming Soon™