Level | Skill | Power |
---|
25 | Own Attack Power Increased | 21% |
50 | A chance to avoid ranged attack increased | 5% |
100 | Quest Gold Increased | 23% |
200 | Own Critical Strike Rate Increased | 3% |
300 | Ranged units' Critical Strike Rate Increased | 3% |
500 | Own Attack Power Increased | 21% |
700 | One's(Own) Tribe's Moving Speed Increased | 1% |
900 | Own Critical Strike Damage Increased | 60% |
1100 | Own Critical Strike Damage Increased | 50% |
1200 | Ranged units' Critical Strike Damage Increased | 50% |
1300 | Ranged units' Attack Power Increased | 100% |
1400 | Ranged units' Attack Speed Increased | 1% |
Unit Stats
Attack Power : 30.0 (+3.0)
HP : 121.5 (+12.15)
Physical Defense : 2.4 (+0.24)
Magical Defense : 3.9 (+0.39)
Attack Speed : 60
Movement Speed : 0.76
Attack Range : 135
Critical Rate : 0.2%
Critical Damage : 0.5
Respawn Time : 150
Unit Attacks and Abilities
+General Attack : Using a Wind Blade, damage enemies and push them back
+Skill Attack : By summoning a Tornado, damage a number of enemies and push them back
+Special Ability : None
Signature Equipment
Coming Soon™