Level | Skill | Power |
---|
25 | Own Attack Power Increased | 18% |
50 | Quest Gold Increased | 21% |
100 | Own HP Increased | 36% |
200 | Own Attack Power Increased | 18% |
300 | Own Attack Distance Increased | 2% |
500 | A chance to avoid ranged attack increased | 3% |
700 | Own Critical Strike Damage Increased | 55% |
900 | Own Critical Strike Damage Increased | 55% |
1100 | Own Critical Strike Damage Increased | 50% |
1200 | Own Critical Strike Rate Increased | 1% |
1300 | Own Attack Power Increased | 100% |
Unit Stats
Attack Power : 16.5 (+1.65)
HP : 48.0 (+4.8)
Physical Defense : 1.8 (+0.18)
Magical Defense : 2.2 (+0.22)
Attack Speed : 65
Movement Speed : 1.2
Attack Range : 90
Critical Rate : 0.2%
Critical Damage : 0.5
Respawn Time : 150
Unit Attacks and Abilities
+General Attack : Ranged Magical Attack
+Skill Attack : Strike enemies with 2.5 times enhanced attack power and stun enemies for a certain amount of time
+Special Ability : None
Signature Equipment
Coming Soon™