| Level | Skill | Power | 
|---|
| 25 | Own Attack Power Increased | 23% | 
| 50 | Quest Gold Increased | 24% | 
| 100 | Own HP Increased | 46% | 
| 200 | Own Attack Power Increased | 23% | 
| 300 | Own Attack Distance Increased | 5% | 
| 500 | A chance to avoid ranged attack increased | 6% | 
| 700 | Own Critical Strike Damage Increased | 70% | 
| 900 | Own Critical Strike Damage Increased | 70% | 
| 1100 | Own Critical Strike Damage Increased | 100% | 
| 1200 | Own Critical Strike Rate Increased | 3% | 
| 1300 | Own Attack Power Increased | 200% | 
| 1400 | Own Critical Strike Damage Increased | 400% | 
| 1500 | Own Attack Power Increased | 1.00a% | 
| 1600 | Ranged units' Attack Power Increased | 1.50a% | 
| 1700 | Ranged units' Critical Strike Damage Increased | 3.00a% | 
              
                  
Unit Stats
Attack Power : 27.5 (+2.75)
HP : 88.0 (+8.8)
Physical Defense : 3.6 (+0.36)
Magical Defense : 4.4 (+0.44)
Attack Speed : 65
Movement Speed : 1.2
Attack Range : 90
Critical Rate : 0.2%
Critical Damage : 0.5
Respawn Time : 150
Unit Attacks and Abilities
+General Attack : Ranged Magical Attack
+Skill Attack : Strike enemies with 3.5 times enhanced attack power and stun enemies for a certain amount of time
+Special Ability : Only attack ranged units (+ Disregard air-agro skill of melee unit that makes air units attack himself)               
              
              # Trans Material 1
   # Trans Material 2
     # Trans Material 3
                   
                  
Signature Equipment
Coming Soon™