Level | Skill | Power |
---|
25 | Own Attack Power Increased | 23% |
50 | Own Attack Distance Increased | 5% |
100 | Quest Gold Increased | 24% |
200 | A chance to avoid ranged attack increased | 6% |
300 | One's(Own) Tribe's Moving Speed Increased | 2% |
500 | Own Critical Strike Rate Increased | 3% |
700 | Own Attack Power Increased | 23% |
900 | Own Critical Strike Damage Increased | 70% |
1100 | Own Attack Power Increased | 200% |
1200 | Own Critical Strike Damage Increased | 100% |
1300 | Own Attack Power Increased | 300% |
1400 | Own Critical Strike Damage Increased | 400% |
1500 | Ranged units' Attack Power Increased | 400% |
1600 | Ranged units' Critical Strike Damage Increased | 2.00a% |
1700 | Ranged units' Attack Power Increased | 3.00a% |
Unit Stats
Attack Power : 36.0 (+3.6)
HP : 121.5 (+12.15)
Physical Defense : 4.0 (+0.4)
Magical Defense : 6.5 (+0.65)
Attack Speed : 60
Movement Speed : 0.8
Attack Range : 160
Critical Rate : 0.2%
Critical Damage : 0.5
Respawn Time : 150
Unit Attacks and Abilities
+General Attack : Attack enemies with magical arrows which will push them back
+Skill Attack : Fire 6 magical arrows in a row which will push enemies back
+Special Ability : None
# Trans Material 1
# Trans Material 2
# Trans Material 3
Signature Equipment
Coming Soon™