Level | Skill | Power |
---|
25 | Own Attack Power Increased | 23% |
50 | Own Attack Power Increased | 23% |
100 | Quest Gold Increased | 24% |
200 | Own Attack Power Increased | 23% |
300 | Own Critical Strike Damage Increased | 70% |
500 | Own Critical Strike Damage Increased | 70% |
700 | A chance to block melee attack increased | 5% |
900 | Own Critical Strike Rate Increased | 3% |
1100 | Own Attack Power Increased | 100% |
1200 | Own Critical Strike Damage Increased | 100% |
1300 | Own Attack Power Increased | 200% |
1400 | Own Critical Strike Damage Increased | 400% |
1500 | Own HP Increased | 3.20a% |
1600 | Own Critical Strike Damage Increased | 2.50a% |
1700 | One's(Own) Tribe's Attack Power Increased | 3.00a% |
Unit Stats
Attack Power : 32.0 (+3.2)
HP : 294.0 (+29.4)
Physical Defense : 8.4 (+0.84)
Magical Defense : 7.35 (+0.735)
Attack Speed : 60
Movement Speed : 1.02
Attack Range : 30
Critical Rate : 0.2%
Critical Damage : 0.5
Respawn Time : 150
Unit Attacks and Abilities
+General Attack : Melee Physical Attack
+Skill Attack : Summon a phantom that enemies will attack first
+Special Ability : None
# Trans Material 1
# Trans Material 2
# Trans Material 3
Signature Equipment
Coming Soon™