Level | Skill | Power |
---|
25 | Own Attack Power Increased | 20% |
50 | Own Attack Power Increased | 20% |
100 | Quest Gold Increased | 22% |
200 | Own Attack Power Increased | 20% |
300 | Own Critical Strike Damage Increased | 60% |
500 | Own Critical Strike Damage Increased | 60% |
700 | A chance to block melee attack increased | 3% |
900 | Own Critical Strike Rate Increased | 2% |
1100 | Own Attack Power Increased | 50% |
1200 | Own Critical Strike Damage Increased | 50% |
1300 | Own Attack Power Increased | 100% |
Unit Stats
Attack Power : 20.0 (+2.0)
HP : 204.0 (+20.4)
Physical Defense : 4.8 (+0.48)
Magical Defense : 4.2 (+0.42)
Attack Speed : 60
Movement Speed : 1.02
Attack Range : 30
Critical Rate : 0.2%
Critical Damage : 0.5
Respawn Time : 150
Unit Attacks and Abilities
+General Attack : Melee Physical Attack
+Skill Attack : Summon a phantom that enemies will attack first
+Special Ability : None
Signature Equipment
Coming Soon™