Level | Skill | Power |
---|
25 | Own Attack Power Increased | 18% |
50 | Own Attack Distance Increased | 2% |
100 | Quest Gold Increased | 21% |
200 | A chance to avoid ranged attack increased | 3% |
300 | One's(Own) Tribe's Moving Speed Increased | 1% |
500 | Own Critical Strike Rate Increased | 2% |
700 | Own Attack Power Increased | 18% |
900 | Own Critical Strike Damage Increased | 55% |
1100 | Own Attack Power Increased | 100% |
1200 | Own Critical Strike Damage Increased | 50% |
1300 | Own Attack Power Increased | 200% |
Unit Stats
Attack Power : 18.0 (+1.8)
HP : 67.5 (+6.75)
Physical Defense : 1.6 (+0.16)
Magical Defense : 2.6 (+0.26)
Attack Speed : 60
Movement Speed : 0.8
Attack Range : 160
Critical Rate : 0.2%
Critical Damage : 0.5
Respawn Time : 150
Unit Attacks and Abilities
+General Attack : Attack enemies with magical arrows which will push them back
+Skill Attack : Fire 4 magical arrows in a row which will push enemies back
+Special Ability : None
Signature Equipment
Coming Soon™