Level | Skill | Power |
---|
25 | Own Critical Strike Damage Increased | 70% |
50 | Gold Gain Increased during the battle | 24% |
100 | A chance to avoid ranged attack increased | 6% |
200 | Own Attack Power Increased | 23% |
300 | Quest Gold Increased | 24% |
500 | Own Critical Strike Damage Increased | 70% |
700 | Own Attack Distance Increased | 5% |
900 | Own Critical Strike Rate Increased | 3% |
1100 | Own Critical Strike Damage Increased | 100% |
1200 | Own Critical Strike Damage Increased | 100% |
1300 | Own Attack Power Increased | 200% |
1400 | Own Attack Power Increased | 300% |
1500 | Own Critical Strike Damage Increased | 1.00a% |
1600 | Ranged units' Attack Power Increased | 2.00a% |
1700 | One's(Own) Tribe's Attack Power Increased | 2.40a% |
Unit Stats
Attack Power : 30.0 (+3.0)
HP : 135.0 (+13.5)
Physical Defense : 4.0 (+0.4)
Magical Defense : 4.0 (+0.4)
Attack Speed : 50
Movement Speed : 0.9
Attack Range : 130
Critical Rate : 0.2%
Critical Damage : 0.5
Respawn Time : 150
Unit Attacks and Abilities
+General Attack : The enemy attacked by a ranged magical attack will be poisoned, their movement and attack speed will be slowed down for a short amount of time
+Skill Attack : Attack enemies with 1.5 times enhanced damage and poison them to make their movement and attack time slow for a certain amount of time.
Skill Attack casts poisoned cloud and makes the target units and their surrounding units slow in movement and attack.
+Special Ability : None
# Trans Material 1
# Trans Material 2
# Trans Material 3
Signature Equipment
Coming Soon™