Level | Skill | Power |
---|
25 | Own Attack Distance Increased | 4% |
50 | Quest Gold Increased | 23% |
100 | Own Attack Power Increased | 21% |
200 | Own HP Increased | 43% |
300 | A chance to avoid ranged attack increased | 5% |
500 | Own Critical Strike Rate Increased | 4% |
700 | Own Defense Power Increased | 26% |
900 | Own Critical Strike Damage Increased | 65% |
1100 | Own Defense Power Increased | 100% |
1200 | Own Critical Strike Damage Increased | 100% |
1300 | Own Attack Power Increased | 200% |
1400 | Own Critical Strike Damage Increased | 200% |
1500 | Own Critical Strike Damage Increased | 500% |
1600 | One's(Own) Tribe's Attack Speed Increased | 2% |
1700 | One's(Own) Tribe's Attack Power Increased | 2.40a% |
Unit Stats
Attack Power : 36.0 (+3.6)
HP : 135.0 (+13.5)
Physical Defense : 3.2 (+0.32)
Magical Defense : 5.2 (+0.52)
Attack Speed : 60
Movement Speed : 0.8
Attack Range : 105
Critical Rate : 0.2%
Critical Damage : 0.5
Respawn Time : 150
Unit Attacks and Abilities
+General Attack : Ranged Magical Attack
+Skill Attack : By using frosty ice arrow, attack enemies and freeze them on the spot
+Special Ability : None
# Trans Material 1
# Trans Material 2
# Trans Material 3
Signature Equipment
Coming Soon™