Level | Skill | Power |
---|
25 | Own Attack Distance Increased | 2% |
50 | Quest Gold Increased | 21% |
100 | Own Attack Power Increased | 18% |
200 | Own HP Increased | 36% |
300 | A chance to avoid ranged attack increased | 3% |
500 | Own Critical Strike Rate Increased | 2% |
700 | Own Defense Power Increased | 22% |
900 | Own Critical Strike Damage Increased | 55% |
1100 | Own Defense Power Increased | 50% |
1200 | Own Critical Strike Damage Increased | 50% |
1300 | Own Attack Power Increased | 100% |
Unit Stats
Attack Power : 18.0 (+1.8)
HP : 76.5 (+7.65)
Physical Defense : 1.6 (+0.16)
Magical Defense : 2.6 (+0.26)
Attack Speed : 60
Movement Speed : 0.8
Attack Range : 105
Critical Rate : 0.2%
Critical Damage : 0.5
Respawn Time : 150
Unit Attacks and Abilities
+General Attack : Ranged Magical Attack
+Skill Attack : By using frosty ice arrow, attack enemies and freeze them on the spot
+Special Ability : None
Signature Equipment
Coming Soon™