Level | Skill | Power |
---|
25 | A chance to avoid ranged attack increased | 10% |
50 | Own HP Increased | 61% |
100 | Quest Gold Increased | 28% |
200 | Own Defense Power Increased | 37% |
300 | Own Attack Power Increased | 31% |
500 | A chance to avoid ranged attack increased | 10% |
700 | Own Critical Strike Rate Increased | 4% |
900 | Own Attack Power Increased | 31% |
1100 | All units' Defense Power Increased | 100% |
1200 | Ranged units' Attack Power Increased | 200% |
1300 | One's(Own) Tribe's Critical Strike Damage Increased | 600% |
1400 | Ranged units' Attack Speed Increased | 2% |
1500 | One's(Own) Tribe's Defense Power Increased | 3.50a% |
1600 | One's(Own) Tribe's Critical Strike Damage Increased | 24.00a% |
1700 | One's(Own) Tribe's Attack Power Increased | 120.00a% |
1800 | One's(Own) Tribe's Moving Speed Increased | 2% |
1900 | One's(Own) Tribe's Critical Strike Damage Increased | 600.00a% |
2000 | One's(Own) Tribe's Attack Power Increased | 4.05b% |
Unit Stats
Attack Power : 66.0 (+6.6)
HP : 292.5 (+29.25)
Physical Defense : 3.2 (+0.32)
Magical Defense : 5.2 (+0.52)
Attack Speed : 60
Movement Speed : 0.76
Attack Range : 130
Critical Rate : 0.2%
Critical Damage : 0.5
Respawn Time : 150
Unit Attacks and Abilities
+General Attack : Summon an ice prison that damages and freezes enemies for a short time.
+Skill Attack : Summon a blizzard that damages enemies with a chance to freeze.
+Special Ability : Chance to instantly cast abilities when taking damage.
# Trans Material 1
# Trans Material 2
# Trans Material 3
Signature Equipment
Coming Soon™