| Level | Skill | Power | 
|---|
| 25 | Own Critical Strike Damage Increased | 60% | 
| 50 | Own Attack Power Increased | 20% | 
| 100 | Own Critical Strike Rate Increased | 3% | 
| 200 | Own Critical Strike Damage Increased | 60% | 
| 300 | Own Critical Strike Damage Increased | 60% | 
| 500 | A chance to avoid ranged attack increased | 2% | 
| 700 | Own Attack Distance Increased | 2% | 
| 900 | Own Critical Strike Damage Increased | 60% | 
| 1100 | Own Attack Power Increased | 200% | 
| 1200 | One's(Own) Tribe's Attack Power Increased | 100% | 
| 1300 | One's(Own) Tribe's Moving Speed Increased | 3% | 
| 1400 | One's(Own) Tribe's Attack Power Increased | 600% | 
| 1500 | One's(Own) Tribe's Critical Strike Damage Increased | 2.60a% | 
              
                  
Unit Stats
Attack Power : 36.0 (+3.6)
HP : 144.0 (+14.4)
Physical Defense : 2.4 (+0.24)
Magical Defense : 3.9 (+0.39)
Attack Speed : 60
Movement Speed : 1.045
Attack Range : 140
Critical Rate : 0.2%
Critical Damage : 0.5
Respawn Time : 150
Unit Attacks and Abilities
+ General Attack : Attacks and knocks a number of enemy units back with wind wave. Air units get knock back, but never get damaged. (Knock back) 
+ Skill Attack : Moves in a fast speed and attacks a number of enemy units.
+ Special Ability 1 : Increases the production speed of Elf guild unit.
+ Special Ability 2 : Increases medals earned at the time of revival by 2%.               
              
                            
               
                  
Signature Equipment
Coming Soon™