| Level | Skill | Power | 
|---|
| 25 | Own Critical Strike Damage Increased | 95% | 
| 50 | Own Attack Power Increased | 23% | 
| 100 | Own Critical Strike Rate Increased | 4% | 
| 200 | Own Critical Strike Damage Increased | 95% | 
| 300 | Own Critical Strike Damage Increased | 95% | 
| 500 | A chance to avoid ranged attack increased | 5% | 
| 700 | Own Attack Distance Increased | 3% | 
| 900 | Own Critical Strike Damage Increased | 95% | 
| 1100 | Own Attack Power Increased | 300% | 
| 1200 | One's(Own) Tribe's Attack Power Increased | 300% | 
| 1300 | One's(Own) Tribe's Moving Speed Increased | 6% | 
| 1400 | One's(Own) Tribe's Attack Power Increased | 1.10a% | 
| 1500 | One's(Own) Tribe's Critical Strike Damage Increased | 5.20a% | 
| 1600 | One's(Own) Tribe's Attack Power Increased | 48.00a% | 
| 1700 | One's(Own) Tribe's Attack Speed Increased | 2% | 
| 1800 | One's(Own) Tribe's Critical Strike Damage Increased | 220.00a% | 
| 1900 | One's(Own) Tribe's Attack Power Increased | 1.10b% | 
| 2000 | One's(Own) Tribe's Critical Strike Damage Increased | 2.22b% | 
              
                  
Unit Stats
Attack Power : 66.0 (+6.6)
HP : 252.0 (+25.2)
Physical Defense : 4.0 (+0.4)
Magical Defense : 6.5 (+0.65)
Attack Speed : 60
Movement Speed : 1.045
Attack Range : 140
Critical Rate : 0.2%
Critical Damage : 0.5
Respawn Time : 150
Unit Attacks and Abilities
+ General Attack : Attacks and knocks a number of enemy units back with wind wave. Air units get knock back, but never get damaged. (Knock back) 
+ Skill Attack : Moves in a fast speed and attacks a number of enemy units.
+ Special Ability 1 : Increases the production speed of Elf guild unit.
+ Special Ability 2 : Increases medals earned at the time of revival by 5%.               
              
              # Trans Material 1
   # Trans Material 2
     # Trans Material 3
                   
                  
Signature Equipment
Coming Soon™