| Level | Skill | Power |
|---|
| 25 | Own Attack Power Increased | 31% |
| 50 | Own Critical Strike Damage Increased | 95% |
| 100 | Own Attack Power Increased | 31% |
| 200 | Quest Gold Increased | 28% |
| 300 | Own Critical Strike Rate Increased | 4% |
| 500 | Own Attack Distance Increased | 9% |
| 700 | Own Critical Strike Damage Increased | 95% |
| 900 | Own Critical Strike Rate Increased | 4% |
| 1100 | Own Attack Power Increased | 300% |
| 1200 | Ranged units' Attack Power Increased | 200% |
| 1300 | Own Attack Distance Increased | 15% |
| 1400 | All units' Critical Strike Damage Increased | 800% |
| 1500 | All units' Critical Strike Damage Increased | 3.00a% |
| 1600 | Ranged units' Attack Power Increased | 50.00a% |
| 1700 | All units' Critical Strike Damage Increased | 54.00a% |
| 1800 | All units' Critical Strike Damage Increased | 162.00a% |
| 1900 | All units' Attack Power Increased | 467.00a% |
| 2000 | All units' Critical Strike Damage Increased | 1.45b% |
Unit Stats
Attack Power : 71.5 (+7.15)
HP : 252.0 (+25.2)
Physical Defense : 3.2 (+0.32)
Magical Defense : 3.2 (+0.32)
Attack Speed : 65
Movement Speed : 0.855
Attack Range : 130
Critical Rate : 0.2%
Critical Damage : 0.5
Respawn Time : 150
Unit Attacks and Abilities
+General Attack: By throwing two bombs, damage the ranged air units and ground units.
+Skill Attack: With a bigger bomb, damage a number of ground units and blow them away.
+Special Ability: When died, revive immediately with 60% of HP on certain possibilities. Depending on possibilities, repetitive revivals are also possible.
# Trans Material 1
# Trans Material 2
# Trans Material 3
Signature Equipment
Coming Soon™