| Level | Skill | Power | 
|---|
| 25 | Own HP Increased | 46% | 
| 50 | Own Attack Power Increased | 23% | 
| 100 | Quest Gold Increased | 24% | 
| 200 | Own Defense Power Increased | 28% | 
| 300 | Own Critical Strike Rate Increased | 3% | 
| 500 | Own Moving Speed Increased | 5% | 
| 700 | A chance to avoid ranged attack increased | 6% | 
| 900 | Own Attack Power Increased | 23% | 
| 1100 | Own Attack Power Increased | 200% | 
| 1200 | Own Critical Strike Damage Increased | 100% | 
| 1300 | Ranged units' Attack Power Increased | 50% | 
| 1400 | Ranged units' Critical Strike Damage Increased | 300% | 
| 1500 | Ranged units' Attack Power Increased | 400% | 
| 1600 | One's(Own) Tribe's Attack Speed Increased | 1% | 
| 1700 | One's(Own) Tribe's Attack Power Increased | 2.50a% | 
              
                  
Unit Stats
Attack Power : 30.0 (+3.0)
HP : 170.0 (+17.0)
Physical Defense : 3.2 (+0.32)
Magical Defense : 3.2 (+0.32)
Attack Speed : 50
Movement Speed : 0.855
Attack Range : 130
Critical Rate : 0.2%
Critical Damage : 0.5
Respawn Time : 150
Unit Attacks and Abilities
+General Attack : Using a ranged physical attack, stun the enemy for a certain amount of time with a low possibility 
+Skill Attack : Using a bullet that has 3.5 times stronger attack power than the basic attack, attack enemies twice and stun them for a certain amount of time
+Special Ability : None               
              
              # Trans Material 1
   # Trans Material 2
     # Trans Material 3
                   
                  
Signature Equipment
Coming Soon™