Level | Skill | Power |
---|
25 | A chance to avoid ranged attack increased | 6% |
50 | Own Attack Power Increased | 23% |
100 | Gold Gain Increased during the battle | 24% |
200 | Own Critical Strike Damage Increased | 70% |
300 | Own Attack Distance Increased | 5% |
500 | Own Attack Power Increased | 23% |
700 | Own Critical Strike Rate Increased | 3% |
900 | A chance to avoid ranged attack increased | 6% |
1100 | Ranged units' Attack Power Increased | 50% |
1200 | Own Attack Power Increased | 200% |
1300 | Own Moving Speed Increased | 5% |
1400 | Ranged units' Critical Strike Damage Increased | 300% |
1500 | One's(Own) Tribe's Attack Power Increased | 800% |
1600 | Ranged units' Attack Speed Increased | 2% |
1700 | Ranged units' Critical Strike Damage Increased | 2.80a% |
Unit Stats
Attack Power : 27.5 (+2.75)
HP : 100.0 (+10.0)
Physical Defense : 4.5 (+0.45)
Magical Defense : 5.5 (+0.55)
Attack Speed : 65
Movement Speed : 1.14
Attack Range : 100
Critical Rate : 0.2%
Critical Damage : 0.5
Respawn Time : 150
Unit Attacks and Abilities
+General Attack : Damage enemies with a Wind Attack and push them back
+Skill Attack : Cast Wind Attacks 4 consecutive times which will push enemies back
+Special Ability : None
# Trans Material 1
# Trans Material 2
# Trans Material 3
Signature Equipment
Coming Soon™