| Level | Skill | Power | 
|---|
| 25 | Own Moving Speed Increased | 5% | 
| 50 | Gold Gain Increased during the battle | 24% | 
| 100 | Own Attack Power Increased | 23% | 
| 200 | Own Moving Speed Increased | 5% | 
| 300 | Own Critical Strike Damage Increased | 70% | 
| 500 | A chance to avoid ranged attack increased | 6% | 
| 700 | Own Critical Strike Damage Increased | 70% | 
| 900 | Own Attack Power Increased | 23% | 
| 1100 | Own Attack Power Increased | 23% | 
| 1200 | Own Attack Power Increased | 100% | 
| 1300 | Own Critical Strike Damage Increased | 100% | 
| 1400 | Own Attack Power Increased | 200% | 
| 1500 | Own Critical Strike Rate Increased | 2% | 
| 1600 | Own Critical Strike Damage Increased | 2.00a% | 
              
                  
Unit Stats
Attack Power : 30.0 (+3.0)
HP : 135.0 (+13.5)
Physical Defense : 4.0 (+0.4)
Magical Defense : 4.0 (+0.4)
Attack Speed : 50
Movement Speed : 1.008
Attack Range : 25
Critical Rate : 0.2%
Critical Damage : 0.5
Respawn Time : 150
Unit Attacks and Abilities
+General Attack : Make 2 consecutive short distance physical attacks
+Skill Attack : Teleport to ranged units from a distance and attack them. At this moment, cast a ranged dodging buff to increase the dodging rate against ranged attacks for a certain amount of time
+Special Ability : None               
              
              # Trans Material 1
   # Trans Material 2
     # Trans Material 3
                   
                  
Signature Equipment
Coming Soon™