| Level | Skill | Power | 
|---|
| 25 | A chance to avoid ranged attack increased | 4% | 
| 50 | Own Attack Power Increased | 20% | 
| 100 | Gold Gain Increased during the battle | 22% | 
| 200 | Own Critical Strike Damage Increased | 60% | 
| 300 | Own Attack Distance Increased | 3% | 
| 500 | Own Attack Power Increased | 20% | 
| 700 | Own Critical Strike Rate Increased | 2% | 
| 900 | A chance to avoid ranged attack increased | 4% | 
| 1100 | Ranged units' Attack Power Increased | 20% | 
| 1200 | Own Attack Power Increased | 100% | 
| 1300 | Own Moving Speed Increased | 2% | 
              
                  
Unit Stats
Attack Power : 22.0 (+2.2)
HP : 68.0 (+6.8)
Physical Defense : 1.8 (+0.18)
Magical Defense : 2.2 (+0.22)
Attack Speed : 65
Movement Speed : 1.14
Attack Range : 100
Critical Rate : 0.2%
Critical Damage : 0.5
Respawn Time : 150
Unit Attacks and Abilities
+General Attack : Damage enemies with a Wind Attack and push them back
+Skill Attack : Cast Wind Attacks 3 consecutive times which will push enemies back
+Special Ability : None               
              
                            
               
                  
Signature Equipment
Coming Soon™