Level | Skill | Power |
---|
25 | Own Revival Time Decreased | 5% |
50 | Own Attack Power Increased | 21% |
100 | Gold Gain Increased during the battle | 23% |
200 | Own Defense Power Increased | 26% |
300 | Quest Gold Increased | 23% |
500 | Own Attack Distance Increased | 4% |
700 | A chance to avoid ranged attack increased | 5% |
900 | Own Attack Power Increased | 21% |
1100 | Own Attack Power Increased | 200% |
1200 | Own Critical Strike Rate Increased | 3% |
1300 | Own Critical Strike Damage Increased | 100% |
1400 | Own Attack Power Increased | 300% |
1500 | One's(Own) Tribe's Attack Power Increased | 600% |
1600 | Ranged units' Attack Power Increased | 1.50a% |
Unit Stats
Attack Power : 30.0 (+3.0)
HP : 94.5 (+9.45)
Physical Defense : 3.2 (+0.32)
Magical Defense : 5.2 (+0.52)
Attack Speed : 60
Movement Speed : 0.8
Attack Range : 105
Critical Rate : 0.2%
Critical Damage : 0.5
Respawn Time : 150
Unit Attacks and Abilities
+General Attack : By shooting balls of lightning, make enemies not able to move for a short amount of time (attacking is still possible)
+Skill Attack : By shooting superior balls of lightning, make enemies not able to move for a certain amount of time (attacking is still possible)
+Special Ability : None
# Trans Material 1
# Trans Material 2
# Trans Material 3
Signature Equipment
Coming Soon™