| Level | Skill | Power | 
|---|
| 25 | Own HP Increased | 46% | 
| 50 | Own HP Increased | 46% | 
| 100 | Own Attack Power Increased | 23% | 
| 200 | One's(Own) Tribe's Moving Speed Increased | 2% | 
| 300 | Own Attack Distance Increased | 5% | 
| 500 | A chance to avoid ranged attack increased | 6% | 
| 700 | Own Attack Power Increased | 23% | 
| 900 | Own Critical Strike Damage Increased | 70% | 
| 1100 | Own HP Increased | 100% | 
| 1200 | Own Defense Power Increased | 100% | 
| 1300 | Own Attack Power Increased | 200% | 
| 1400 | Own HP Increased | 400% | 
| 1500 | Own Defense Power Increased | 2.00a% | 
| 1600 | One's(Own) Tribe's Attack Power Increased | 1.80a% | 
| 1700 | One's(Own) Tribe's Attack Speed Increased | 3% | 
              
                  
Unit Stats
Attack Power : 27.5 (+2.75)
HP : 175.5 (+17.55)
Physical Defense : 4.5 (+0.45)
Magical Defense : 5.5 (+0.55)
Attack Speed : 65
Movement Speed : 1.14
Attack Range : 25
Critical Rate : 0.2%
Critical Damage : 0.5
Respawn Time : 150
Unit Attacks and Abilities
+General Attack : Ranged Magical Attack
+Skill Attack : Attack enemies with 2.5 times enhanced attack power 
+Special Ability : When you die, frost comes from the units body, freezing enemies below               
              
              # Trans Material 1
   # Trans Material 2
     # Trans Material 3
                   
                  
Signature Equipment
Coming Soon™