| Level | Skill | Power | 
|---|
| 25 | Own HP Increased | 36% | 
| 50 | Own HP Increased | 36% | 
| 100 | Own Attack Power Increased | 18% | 
| 200 | One's(Own) Tribe's Moving Speed Increased | 1% | 
| 300 | Own Attack Distance Increased | 2% | 
| 500 | A chance to avoid ranged attack increased | 3% | 
| 700 | Own Attack Power Increased | 18% | 
| 900 | Own Critical Strike Damage Increased | 55% | 
| 1100 | Own HP Increased | 50% | 
| 1200 | Own Defense Power Increased | 50% | 
| 1300 | Own Attack Power Increased | 100% | 
              
                  
Unit Stats
Attack Power : 16.5 (+1.65)
HP : 97.5 (+9.75)
Physical Defense : 2.7 (+0.27)
Magical Defense : 3.3 (+0.33)
Attack Speed : 65
Movement Speed : 1.14
Attack Range : 25
Critical Rate : 0.2%
Critical Damage : 0.5
Respawn Time : 150
Unit Attacks and Abilities
+General Attack : Ranged Magical Attack
+Skill Attack : Attack enemies with double the attack power 
+Special Ability : When you die, frost comes from the units body, freezing enemies below               
              
                            
               
                  
Signature Equipment
Coming Soon™