| Level | Skill | Power |
|---|
| 25 | Own HP Increased | 56% |
| 50 | Gold Gain Increased during the battle | 27% |
| 100 | Own Attack Power Increased | 28% |
| 200 | Quest Gold Increased | 27% |
| 300 | Own Critical Strike Rate Increased | 4% |
| 500 | Own Attack Power Increased | 28% |
| 700 | Own Critical Strike Damage Increased | 85% |
| 900 | Ranged units' Attack Power Increased | 20% |
| 1100 | Ranged units' Attack Power Increased | 100% |
| 1200 | All units' Attack Power Increased | 100% |
| 1300 | Ranged units' Defense Power Increased | 600% |
| 1400 | Ranged units' Critical Strike Damage Increased | 1.20a% |
| 1500 | Ranged units' Attack Power Increased | 5.00a% |
| 1600 | One's(Own) Tribe's Critical Strike Damage Increased | 24.00a% |
| 1700 | Ranged units' Attack Speed Increased | 2% |
| 1800 | One's(Own) Tribe's Critical Strike Damage Increased | 230.00a% |
| 1900 | Ranged units' Attack Power Increased | 1.14b% |
| 2000 | One's(Own) Tribe's Critical Strike Damage Increased | 2.20b% |
Unit Stats
Attack Power : 36.3 (+3.63)
HP : 420.0 (+42.0)
Physical Defense : 10.8 (+1.08)
Magical Defense : 5.4 (+0.54)
Attack Speed : 60
Movement Speed : 1.17
Attack Range : 145
Critical Rate : 0.2%
Critical Damage : 0.5
Respawn Time : 150
Unit Attacks and Abilities
+General Attack : Attack enemies with several arrows at a time
+Skill Attack : Attack enemies with a great number of arrows
+Special Ability : None
# Trans Material 1
# Trans Material 2
# Trans Material 3
Signature Equipment
Coming Soon™